The Club relies solely on volunteers who give their time freely to the benefit of the athletes and the Club. The Club has a Management Team of officials who organise and run the Club, a dedicated group of Coaches who train and develop the athletes, and a group of volunteers who help principally with the running of Fundamentals.
The Management Team comprises;
PRESIDENT | Mr John Stuart |
VICE PRESIDENT | Mrs Maeve Kyle |
CHAIRPERSON | Mr Martin Wilkinson |
VICE CHAIRPERSON | Mr Bertie Allen |
FINANCE MANAGER | Mr Roddy Pugh |
COACHING MANAGER | Mr Paul Strange |
COMPETITIONS MANAGER | Mr Dougie Thom |
FUNDAMENTALS | Mrs Pauline Thom |
WELFARE/CPO | Mr Graham Moffett |
ASSISTANT WELFARE/CPO | Mr Gerry McDonald |
SECRETARY | Mr Stephen Lewis |
ATHLETE ADMIN & PR | Mrs Andrea Newell/Miss Kelly McMurray |
IT MANAGER | Mr Gareth Moffett |
MALE CAPTAIN (SENIOR) | Mr Craig Newell |
FEMALE CAPTAIN (SENIOR) | Miss Natalie Cahoon |
MALE CAPTAIN (JUNIOR) | Mr Daniel McCullough |
FEMALE CAPTAIN (JUNIOR) | Miss Rachel Brown |
The Coaching Team comprises;
Paul Strange (Coaching Manager) | Sprints & Relays |
Bertie Allen | Throws |
Simon Baird | Sprints & Hurdles |
Rhonda Brad | Middle Distance Running |
Nigel Carlisle | Javelin, Middle Distance Running |
Craig Docherty | Middle Distance Running |
Helen Doherty | Multiple Events |
Stephen Lewis | High Jump |
Connor Lunnon | Long Jump, Triple Jump & Sprints |
Gerry McDonald | High Jump |
Jenny McGuckian | Sprints, Long Jump & Hurdles |
Gareth Moffett | Throws |
Graham Moffett | Throws, Pole Vault |
Dougie Thom | Hurdles, Sprints |
Pauline Thom | Lead Fundamentals, Middle Distance Running |
Steve Wright | Relays, Sprints |
Many of these Coaches also give their time to help train Fundamentals.